<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lian Giap &#38; Co., (Hardware) Sdn Bhd - Malaysia Leading Aluminium Distributor</title>
	<link>http://www.liangiap.com.my</link>
	<description>Malaysia Leading Aluminium Distributor &#38; Supplier</description>
	<pubDate>Thu, 06 Aug 2009 03:44:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Aluminum Seen Above $3,000/Ton On Rising Demand, Econ Optimism</title>
		<link>http://www.liangiap.com.my/aluminum-seen-above-3000ton-on-rising-demand-econ-optimism</link>
		<comments>http://www.liangiap.com.my/aluminum-seen-above-3000ton-on-rising-demand-econ-optimism#comments</comments>
		<pubDate>Thu, 06 Aug 2009 03:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Announcements]]></category>

		<guid isPermaLink="false">http://www.liangiap.com.my/aluminum-seen-above-3000ton-on-rising-demand-econ-optimism</guid>
		<description><![CDATA[DJ Aluminum Seen Above $3,000/Ton On Rising Demand, Econ Optimism     By Matt Whittaker      Of DOW JONES NEWSWIRES          NEW YORK (Dow Jones)&#8211;Aluminum prices have bottomed and could be headed above $3,000 a metric ton by the middle of [...]]]></description>
			<content:encoded><![CDATA[<p>DJ Aluminum Seen Above $3,000/Ton On Rising Demand, Econ Optimism     By Matt Whittaker      Of DOW JONES NEWSWIRES          NEW YORK (Dow Jones)&#8211;Aluminum prices have bottomed and could be headed above $3,000 a metric ton by the middle of next year as market optimism increases, physical and speculative demand continues rising and scrap supply remains tight, an analyst said Wednesday.      &#8220;As confidence has been restored, aluminum has trended toward equilibrium levels,&#8221; Jorge Vazquez, aluminum analyst with Harbor Intelligence, said via a webcast. &#8220;We have the typical start of a bull market.&#8221;      The aluminum market has been tightening since January and experienced a deficit in June as confidence on the global financial system returned and aluminum demand is growing on a monthly basis despite remaining down from last year&#8217;s levels.      In the U.S. housing and auto markets, a reversion toward equilibrium implies future aluminum demand to replace that lost to destocking.      &#8220;There is a lot of demand coming,&#8221; Vazquez said.      Meanwhile, scrap is tight. &#8220;I&#8217;m hearing stories of not being able to secure enough scrap,&#8221; Vazquez said.      In June, aluminum prices completed a typical technical-chart bottoming process and are now in a bullish mode, he said. Prices broke above their 200-day moving average, in keeping with what appears to be a longer term bull market, Vazquez said.      Aluminum has broken above the $2,000 resistance mark. It may pause and make a small correction to the $1,800 area in the near term, but the ingredients are right for aluminum to rise to $2,600 and then $3,000-$3,400 by May, 2010, he said.      &#8220;If there&#8217;s a time to be bullish it&#8217;s right now,&#8221; he said.          -By Matt Whittaker, Dow Jones Newswires; 212-416-2139; matt.whittaker@dowjones.com      (END) Dow Jones Newswires     08-05-09 1144ET   Copyright (c) 2009 Dow Jones &amp; Company, Inc.   DJ info:  N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSTR,N/ALI,N/CMD,N/DJS,N/DJSS,N/DJWI,N/FCT ,N/MET   FSN44615 CMT GENERAL METALS  2009-08-05 15:44:14 UTC ^^^^^^</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangiap.com.my/aluminum-seen-above-3000ton-on-rising-demand-econ-optimism/feed</wfw:commentRss>
		</item>
		<item>
		<title>Copper, Aluminum Surge to 9-Month High in Shanghai on Recovery</title>
		<link>http://www.liangiap.com.my/copper-aluminum-surge-to-9-month-high-in-shanghai-on-recovery</link>
		<comments>http://www.liangiap.com.my/copper-aluminum-surge-to-9-month-high-in-shanghai-on-recovery#comments</comments>
		<pubDate>Mon, 27 Jul 2009 07:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Announcements]]></category>

		<guid isPermaLink="false">http://www.liangiap.com.my/copper-aluminum-surge-to-9-month-high-in-shanghai-on-recovery</guid>
		<description><![CDATA[ July 27 (Bloomberg) &#8212; Copper and aluminum jumped to the highest in nine months in Shanghai after China reiterated its commitment to sustain economic growth in the world&#8217;s largest consumer of industrial metals. Zinc climbed to a 10-month high. 
Copper has surged 87 percent in Shanghai this year as the country&#8217;s 4 trillion yuan [...]]]></description>
			<content:encoded><![CDATA[<p> July 27 (Bloomberg) &#8212; Copper and aluminum jumped to the highest in nine months in Shanghai after China reiterated its commitment to sustain economic growth in the world&#8217;s largest consumer of industrial metals. Zinc climbed to a 10-month high. </p>
<p>Copper has surged 87 percent in Shanghai this year as the country&#8217;s 4 trillion yuan ($586 billion) stimulus plan to revive economic growth spurred purchases of the metal used in construction and automobiles. The country&#8217;s central bank affirmed a &#8220;moderately loose&#8221; monetary policy Friday, easing concern surging loans and asset prices will lead to fiscal tightening. </p>
<p>&#8220;The funds just keep pouring money into the market as investors are encouraged by the steps the Chinese government is taking to revive the economy and the continued commitment to growth,&#8221; Zeng Chao, analyst at Everbright Futures Co., said from Shanghai today. </p>
<p>Copper for November delivery on the Shanghai Futures Exchange gained as much as 1.6 percent to 44,390 yuan ($6,498) a metric ton, the highest since Oct. 8, and traded at 44,080 yuan at 10:47 a.m. in Singapore. </p>
<p>November-delivery aluminum in Shanghai gained as much as 3.7 percent to 14,765 yuan a ton, the highest since Oct. 6, while zinc for November delivery added as much as 1.8 percent to 14,415 yuan a ton, the highest since Sept. 23. </p>
<p>Chinese banks extended a record 7.37 trillion yuan of new loans in the first half, triple the amount offered in the same period a year earlier, triggering a 7.9 percent expansion in GDP in the second quarter as the government encouraged banks to support the economy. </p>
<p>Property Demand </p>
<p>The increase in new bank loans helped spur demand for properties, helping home prices in 70 major Chinese cities rise for the first time in seven months in June. China&#8217;s passenger- vehicle sales rose 48 percent in June, the biggest jump since February 2006. </p>
<p>Copper is often used as an indicator for the world economy and may set the pace for other base metals because more than <a href="http://www.copper.org/education/c-facts/c-trans_industry.html">50 pounds</a> (23 kilograms) of copper is used in an average car and an average of <a href="http://www.copper.org/education/c-facts/c-home.html">439 pounds</a> is used in a 2,100-square-foot (195 square meter) home, according to the New York-based Copper Development Association. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangiap.com.my/copper-aluminum-surge-to-9-month-high-in-shanghai-on-recovery/feed</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Economic Growth Comes With Risks</title>
		<link>http://www.liangiap.com.my/chinas-economic-growth-comes-with-risks</link>
		<comments>http://www.liangiap.com.my/chinas-economic-growth-comes-with-risks#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Announcements]]></category>

		<guid isPermaLink="false">http://www.liangiap.com.my/chinas-economic-growth-comes-with-risks</guid>
		<description><![CDATA[BEIJING (Dow Jones)&#8211;China&#8217;s economy has turned around with startling rapidity in recent months, with factory output, bank lending and commodity imports all accelerating on the back of the government&#8217;s massive stimulus program. The next challenge for authorities is sustaining that growth and keeping emerging problems at bay while weaning the world&#8217;s third-largest economy off of [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING (Dow Jones)&#8211;China&#8217;s economy has turned around with startling rapidity in recent months, with factory output, bank lending and commodity imports all accelerating on the back of the government&#8217;s massive stimulus program. The next challenge for authorities is sustaining that growth and keeping emerging problems at bay while weaning the world&#8217;s third-largest economy off of state funding.      The sustainability of this state-driven growth spurt is a critical issue for the global economy. The success of China&#8217;s massive stimulus has been a rare bright spot in the worst global downturn in a generation, with all advanced economies expected to contract this year. A lot rides on Beijing&#8217;s ability to overcome a decline in exports, bolster its domestic economy, and avoid stirring a new bubble in the housing market.      &#8220;China will be among the first countries to lead the global economy out of this recession,&#8221; said Hans Timmer, director of the World Bank&#8217;s economic forecasting department. Developing countries such as China are becoming a bigger driver of global growth as U.S. households cut back consumption and boost savings, he said.      (This story and related background material will be available on The Wall Street Journal Web site, WSJ.com.)      Economists estimate that China&#8217;s economy likely expanded by close to 8% from a year earlier in the second quarter, up from 6.1% in the first quarter. The official figure is scheduled to be announced early Thursday in Beijing.      When measured in the same terms as other major economies - an annualized quarter-on-quarter comparison - China&#8217;s growth in the second quarter could be on the order of 15%, some private economists estimate. Even if the surge moderates in coming quarters, many analysts say China will very nearly meet its target of 8% growth for all of 2009.      China has rebounded after authorities used the state-controlled banking system to engineer one of the most dramatic monetary expansions in history. Banks have issued twice as much in new loans so far this year as in the first half of 2008, and China&#8217;s money supply is now expanding at nearly triple the rate in the U.S. The credit boost has helped to restore confidence, and the activity it supports is, at least in the short term, good news for home builders, car makers and suppliers of commodities like copper.      But the government&#8217;s strategy also carries risks. The flood of easy money into the economy could be spilling over into markets for stocks and real estate, and inflating fresh bubbles. Any buildup in bad loans and dud projects could weigh down growth and public finances. Also, the economy&#8217;s dependence on government-driven investment and credit mean that any policy hiccups could derail the pickup in confidence.      &#8220;I do think there is a distinct and rising risk of an asset bubble and fluctuation in growth,&#8221; said Wang Tao, China economist for UBS.      With so much activity crammed into the first half of the year, it gets harder to come up with more stimulus projects in the future, she said. Thus, it is more urgent for the government to devise ways to generate sustained growth in the private sector.      &#8220;In addition to short-term stimulus, there needs to be medium-term thinking about changing the growth model,&#8221; Wang said.      The government is already trying to fine-tune its stimulus to reduce the risk of bubbles. As U.S. housing prices slide, China&#8217;s are rising at a 10% annualized pace, fast enough for some to declare a new real-estate boom. The Shanghai stock market&#8217;s benchmark index has gained 75% this year, closing Wednesday at a 13-month high on some of the heaviest trading since 2007.      The record surge in China&#8217;s official reserves of foreign currency, which hit $2.132 trillion in June, was driven partly by renewed inflows of capital from abroad chasing strong growth. Economists estimate such &#8220;hot money&#8221; totaled $30 billion to $50 billion in the second quarter.      At the same time, China must take longer-term costs into account. As other countries are doing with their stimulus efforts, China is borrowing from future growth to support the economy today. But the implicit debt the authorities are taking on by supporting bank loans and local-government projects is several times larger than the official budget deficit of 3% of gross domestic product this year. That will leave it less ammunition to stimulate the economy again - even as it becomes clear that lending and investment can&#8217;t sustain their hectic pace.      Officials recognize that government spending can&#8217;t drive the economy forever. &#8220;An improving trend in the economy does not mean that this difficult period is over,&#8221; Premier Wen Jiabao told a meeting of economists and businesspeople last week. China will continue stimulus policies while also undertaking structural reforms to support longer-term growth, he said.      One reason why officials are reluctant to start phasing out the stimulus is weak demand for China&#8217;s exports, which are down 22% so far this year.      Despite official concern about unemployment, the small businesses that account for most jobs remain starved for credit even amid the boom. The benefits of the stimulus program have so far been concentrated in the state sector, which employs only about 20% of the national work force.      &#8220;The current recovery is mainly based on a short-term rebound in inventories, which is not the same as a trend recovery,&#8221; the State Information Center, an official think tank in Beijing, said in a report last week. &#8220;The material basis for an economic recovery would be the beginning of a new round of  large-scale investment in capital equipment,&#8221; the analysts said, urging the government to do more to support private-sector investment.      The best hope for a sustained investment boom may lie in China&#8217;s strong housing market this year. Although home sales collapsed for much of last year, confidence started to return after the stimulus plan was enacted. Residential property sales were up 50% in June alone. More importantly, developers have resumed building homes, encouraged by easy financing conditions and rising sales. The latest data show construction starts were up 12% from a year earlier in June, marking the first increase after 11 straight months of decline.      Although slower than the 20%-to-30% gains of recent years, the improvement is welcome, because construction drives demand for steel and many other industries, such as home appliances. If demand from the housing sector can keep Chinese factories humming, they will in turn be able to invest in expansion, which would drive economic growth.      Rich countries such as the U.S., Germany and Japan - which have been hit hard by the crisis - tend to specialize in making high-end capital equipment, and  could benefit from a broader rebound in corporate investment in China. At the moment, however, China&#8217;s imports of capital goods are falling, and private-sector investment is trailing that by state enterprises. China&#8217;s purchases of metals and minerals such as copper and iron ore have soared this year, a trend that mainly benefits resource exporters such as Australia and Latin America.      Even a housing boom would offer only partial support to China&#8217;s industrial base, with many export-focused factories still idle. The government is trying to fill the gap with subsidies for domestic purchases of cars and home appliances. Economists both inside and outside China are urging the government to look to local rather than foreign consumers for future markets, a suggestion that may be getting traction.      &#8220;We will introduce innovative consumption policies &#8230; to unleash the potential of consumption in driving economic growth,&#8221; Vice Premier Li Keqiang said in a speech this month.      On Wednesday, U.S. Commerce Secretary Gary Locke reiterated Washington&#8217;s argument that further liberalizing China&#8217;s markets and allowing its currency to appreciate would help boost consumption.      &#8220;If China allowed for greater flexibility in its exchange rate and further opened up its domestic markets for imports and foreign direct investment, it would accelerate the world&#8217;s return to growth,&#8221; Locke said in Beijing during an address to the American Chamber of Commerce and U.S.-China Business Council.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangiap.com.my/chinas-economic-growth-comes-with-risks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aluminum To Correct To More Realistic Level - Indus</title>
		<link>http://www.liangiap.com.my/aluminum-to-correct-to-more-realistic-level-indus</link>
		<comments>http://www.liangiap.com.my/aluminum-to-correct-to-more-realistic-level-indus#comments</comments>
		<pubDate>Sat, 30 May 2009 11:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Announcements]]></category>

		<guid isPermaLink="false">http://www.liangiap.com.my/aluminum-to-correct-to-more-realistic-level-indus</guid>
		<description><![CDATA[  LONDON (Dow Jones)&#8211;Aluminum prices are under pressure and set to fall further as the vastly oversupplied market corrects to a more realistic level following recent gains, traders, producers and brokers said Thursday.      Having been dragged higher on the coattails of copper in April, fund short-covering kicked in and [...]]]></description>
			<content:encoded><![CDATA[<p>  LONDON (Dow Jones)&#8211;Aluminum prices are under pressure and set to fall further as the vastly oversupplied market corrects to a more realistic level following recent gains, traders, producers and brokers said Thursday.      Having been dragged higher on the coattails of copper in April, fund short-covering kicked in and boosted aluminum further still in May. But after gaining some 25% from its February lows to regain the $1,600 a metric ton level, prices have subsequently fallen lower this week and are now around $1,390/ton.      &#8220;Technically the market is looking very weak but it&#8217;s broken down exactly as it should,&#8221; an aluminum producer said. &#8220;None of this (price decline) should come as a surprise.&#8221;      The car industry worldwide has for several months been suffering from a slump in demand, with automotive manufacturers seeking financing from state or other investors in order to avoid insolvency proceedings. This has led to a drop in demand for aluminum, a key raw material, and a subsequent rise in inventories.     Stocks of aluminum in London Metal Exchange warehouses are making fresh all-time highs on a daily basis, and currently stand at 4.228 million tons. Physical merchants and warehousing companies told Dow Jones Newswires large quantities of metal are also being held off-warrant - meaning they don&#8217;t show up in LME data - in producer yards, on the side of port docks and in warehouses around the world.      Compounding the bearish situation is China, where smelters - curtailed during the economic downturn - have been restarting due to the recent price increase.     &#8220;If 90% of producers were estimated to be losing money at $1,500/ton, imagine how many are losing money at current prices,&#8221; said a non-Chinese producer, which has itself cut output. &#8220;The market&#8217;s deterioration will only stop if there are some very radical cuts.&#8221;      Over 6.5 million tons of aluminum is estimated to have been taken offline around the world, but it is unclear how much of this has since restarted in China. More cuts are needed, however.      &#8220;Aluminum is the most benighted of the base metals and the prospects for any near-term rally in the price is unjustified and will remain so until a lot more capacity is idled and ideally permanently closed,&#8221; said UBS analyst John Reade.     The lower prices do have one positive, however: consumers are returning to the market.      &#8220;I&#8217;m only just starting to get consumer buying around these levels - they sat on their hands through the rally and producers sold into it (the rally),&#8221; a broker said.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangiap.com.my/aluminum-to-correct-to-more-realistic-level-indus/feed</wfw:commentRss>
		</item>
		<item>
		<title>Steel players continue to face uncertainty</title>
		<link>http://www.liangiap.com.my/steel-players-continue-to-face-uncertainty</link>
		<comments>http://www.liangiap.com.my/steel-players-continue-to-face-uncertainty#comments</comments>
		<pubDate>Sat, 30 May 2009 11:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Announcements]]></category>

		<guid isPermaLink="false">http://www.liangiap.com.my/steel-players-continue-to-face-uncertainty</guid>
		<description><![CDATA[ANALYSTS and local steel industry players feel that the outlook for the industry remains uncertain, with no visible signs of demand picking up.
Local steel makers are fretting over lower steel prices, mounting inventories and sluggish sales, no thanks to the weakening demand as a result of the spiral effect of the global financial crisis.
The latest [...]]]></description>
			<content:encoded><![CDATA[<div id="story_content">ANALYSTS and local steel industry players feel that the outlook for the industry remains uncertain, with no visible signs of demand picking up.
<p>Local steel makers are fretting over lower steel prices, mounting inventories and sluggish sales, no thanks to the weakening demand as a result of the spiral effect of the global financial crisis.</p>
<p>The latest move by the world&#8217;s largest buyers of iron ore, the Chinese steel makers, to push for a price reduction in their annual price talks with the three leading suppliers Cia Vale do Rio Doce, BHP Billiton Ltd and Rio Tinto Group, reflects the fact that demand for the commodity is slipping.</p>
<p>&#8220;Despite the softening input cost, we expect the sequential earnings momentum of domestic steel players to remain weak over the next two to three quarters,&#8221; AmResearch says in research note.</p>
<p>&#8220;A protracted down cycle in steel demand would inevitably erode the cash flow of working capital positions of steel companies.&#8221;</p>
<p>The research house points out that steel millers remain saddled with high inventory levels despite putting through massive write-downs over the last two quarters.</p>
<p>Steel inventories at Shanghai&#8217;s main port was reported to have jumped to a three-year high of 2.1 million tonnes in February from 1.3 million tonnes in December last year.</p>
<p>&#8220;Steel makers must be mindful of their inventories level,&#8221; says AmResearch.</p>
<p>As of December, most local companies had sizeable inventories because they had trouble clearing stocks in the face of declining demand.</p>
<p>According to AmResearch, this was caused by the muted steel demand, implementation lags in the Government&#8217;s pump-priming activities and a weak export market.</p>
<p>&#8220;Unless the Government quickly kicks off its projects under the Ninth Malaysia Plan, the long-term demand for steel remains uncertain,&#8221; says an analyst from the research house.</p>
<p>He adds that steel bar prices have not really rebounded since its fall from the peak, because local demand is still limited.</p>
<p>In contrast, OSK Research analyst Ng Sem Guan believes that the outlook for the steel industry looks positive, especially for long steel players.</p>
<p>Given that stimulus packages are being introduced across the globe, Ng expects steel players to benefit from the construction sector, which will benefit from many of the measures introduced in the packages.</p>
<p>&#8220;We expect the demand for steel to improve in the second half,&#8221; he says.</p>
<p>He adds that the local steel prices remain competitive and equivalent to international prices.</p>
<p>On the steel inventories, he says these came off a bit on a quarter-to-quarter basis from the third quarter to the fourth quarter last year, although some companies still possess &#8220;quite high inventories&#8221;.</p>
<p>However, he concedes that the international market is generally quiet now as countries worldwide are slowly slipping into recession.</p>
<p>Following China&#8217;s bid to push for a price cut in materials, OSK estimates a 30% cut would bring steel prices back to normal levels. The market is already expecting a 20% to 30% cut in iron ore prices, says Ng.</p>
<p>According to <i>Bloomberg</i>, both domestic and international steel makers have reached a consensus of a 40% to 50% cut in material prices amid the softening demand.</p>
<p>On the mini-Budget, Ng says, &#8220;It would certainly benefit all steel players, especially long steel players. There should be some applications for flat steel players too, but limited.&#8221;</p>
<p>Malaysian Iron and Steel Industry Federation (MISIF) president Chow Chong Long says the current domestic demand for steel is still weak, while exports continue to drop as a result of the downturn.</p>
<p>&#8220;Steel players are concerned with this situation as capacity utilisations of all steel mills have been less than 50% since the fourth quarter of 2008. This is sufficient to meet current low demand. We are not the only country facing this difficulty; other international steel players are also facing the same problem,&#8221; he adds.</p>
<p>According to Chow, in the last quarter (Oct - Dec 2008) alone, five major local steel players incurred losses to the tune of RM1.2bil. &#8220;If the market persists at this low level, the steel industry may see further losses in the upcoming quarter,&#8221; he warns.</p>
<p>Chow says the Government should give more support to the industry in order for it to pull through this difficult period.</p>
<p>So far, the first stimulus package has had a minimal impact on the industry, he adds.</p>
<p>&#8220;The impact of the second stimulus package announced recently depends largely on how fast the implementation takes place, and the amount for development expenditure over two years may not be so significant when translated into steel consumption,&#8221; he argues.</p>
<p>He says government assistance for the steel industry, which consumes a lot of energy, should also be in the form of lower energy costs, such as through a tariff reduction by Tenaga Nasional Bhd.</p>
<p>&#8220;The recent cut of 5% is grossly inadequate. From the formulation used for the previous 26% increase, the reduction this round should be in the region of 20%,&#8221; he adds.</p>
<p>Chow says other international steel players facing similar difficulties have begun to dump cheap steel in countries that are less protectionist, including Malaysia.</p>
<p>&#8220;We hope the Government would take appropriate actions to prevent cheap steel from being dumped in our country,&#8221; he says.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.liangiap.com.my/steel-players-continue-to-face-uncertainty/feed</wfw:commentRss>
		</item>
		<item>
		<title>Output fall adds to UK woes</title>
		<link>http://www.liangiap.com.my/output-fall-adds-to-uk-woes</link>
		<comments>http://www.liangiap.com.my/output-fall-adds-to-uk-woes#comments</comments>
		<pubDate>Sat, 30 May 2009 11:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Announcements]]></category>

		<guid isPermaLink="false">http://www.liangiap.com.my/output-fall-adds-to-uk-woes</guid>
		<description><![CDATA[The economy is likely to shrink by at least another 1.5 per cent in the first quarter of the year, economists warned on Tuesday after official figures showed manufacturing output suffered the largest annual decline since 1981.
 
  //the JS file that is included is called &#60;playername&#62;.js - the id value is the playername [...]]]></description>
			<content:encoded><![CDATA[<p>The economy is likely to shrink by at least another 1.5 per cent in the first quarter of the year, economists warned on Tuesday after official figures showed manufacturing output suffered the largest annual decline since 1981.</p>
<div style="margin: 12px; text-align: center;" id="flashParentHTML"> <embed type="application/x-shockwave-flash"  src="http://financialtimes.a.mms.mavenapps.net/mms/rt/1/site/financialtimes-pub01-live/current/mp_vfe/ftmini/client/ftmini.swf"  style="" id="mavenFlashPlayer" bgcolor="#000000" quality="high"  name="mavenFlashPlayer" play="false" scale="noscale" salign="LT"  scriptaccess="always" allowscriptaccess="always" menu="true"  allowfullscreen="true"  flashvars="nclick_check=1&amp;GEO_CODE=MYS&amp;referralObject=1057042004&amp;CHANNEL=Watch part 2 of this interview&amp;CHANNEL_URL=&amp;playerId=mp_vfe&amp;playlistId=5a563cff5208d08584158db91936038d50488655&amp;allowDomains=www.ft.com"  height="274" width="272"></div>
<p> <script type="text/javascript"  src="http://financialtimes.a.mms.mavenapps.net:80/mms/rt/1/site/financialtimes-pub01-live/current/mp_vfe.js"  id="mp_vfe"> //the JS file that is included is called &lt;playername&gt;.js - the id value is the playername again </script> <script type="text/javascript" id="settings"  src="http://financialtimes.a.mms.mavenapps.net/mms/rt/1/site/financialtimes-pub01-live/current/mp_vfe/ftmini/client/settings.js"></script> <script type="text/javascript" id="mavenplayer"  src="http://financialtimes.a.mms.mavenapps.net/mms/rt/1/site/financialtimes-pub01-live/current/mp_vfe/common4.1/client/mavenplayer.js"></script> <script type="text/javascript" id="mpExtensions"  src="http://financialtimes.a.mms.mavenapps.net/mms/rt/1/site/financialtimes-pub01-live/current/mp_vfe/ftmini/client/mpExtensions.js"></script> <script type="text/javascript"> var video="yes";function loadMavenPlayer() {var geoAYSC = document.cookie.match(/AYSC=([^;]*)/) ? RegExp.$1 : "";var geoCountry = geoAYSC.match(/_14([^_]*)/) ? RegExp.$1 : null;var mp = new MavenPlayer(\'mp_vfe\'); //again - the same playername as used for the .js as well as the id mp.setParameter(\'checkSystemId\', \'systemRequirementsHTML\');mp.setQueryParamsAsVariables(false);//this is how you pass along flashVars: you simply call setVariable on mp - the first param is the flashVar name, the second is the actual value mp.setVariable("GEO_CODE", geoCountry?geoCountry:"undefined");mp.setVariable("referralObject","1057042004");mp.setVariable("CHANNEL", "Watch part 2 of this interview") mp.setVariable("CHANNEL_URL", "") //once all the variables are prompt the script to write out the object tag mp.write(\'flashParentHTML\');}loadMavenPlayer();</script>
<p>With the first indications for 2009 proving much worse than expected, the economy is on course to contract at least 3 per cent in 2009, compared with the Treasury&#8217;s central forecast last November that output would fall by only 1 per cent. Capital Economics, a consultancy, said the slump could reach 4 per cent this year. </p>
<p>But investors put aside the gloomy data and sent the stock market rallying as traders were cheered by an internal staff memo circulated by Vikram Pandit, Citigroup chief executive, claiming the bank had been profitable in the first two months of the year.</p>
<p>The FTSE 100 index closed 4.88 per cent higher at 3,715, while the S&amp;P 500, which closed at a 12-year low on Monday, was up more than 6.4 per cent in New York, with similar rises in European markets. </p>
<p>The poor economic data will intensify pressure on Alistair Darling, the chancellor, who is aiming to introduce additional tax cuts in the Budget on 22 April even when the public finances are fast deteriorating. Most economists expect government borrowing to surge in 2009-10, hitting &pound;150bn or about 10 per cent of national income. In the Budget a year ago, Mr Darling forecasted a deficit of only &pound;38bn. </p>
<p>Such large borrowing on top of the eventual cost of taxpayer support for banks, estimated by the International Monetary Fund at 9.1 per cent of national income or &pound;135bn, is likely to send the core level of public sector debt close to 80 per cent of national income, twice the limit the government said was inviolable until last autumn. </p>
<p>With industrial production falling 11.4 per cent in the year to January, the worst fall since January 1981, Neville Hill of Credit Suisse forecasted national income in the first quarter would drop back to &#8220;levels last seen in early 2006&#8221;. </p>
<p>The National Institute of Economic and Social Research estimated gross domestic product fell 1.8 per cent in the three months ending February, suggesting a similarly gloomy outturn for the first quarter. &#8220;The economy is experiencing a combination of a sharp reduction in stock levels and very weak demand for manufactured goods,&#8221; the institute said.</p>
<p>But Britain is far from alone in suffering industrial fallout from the recession. French industrial output declined by more &#8211; 3.1 per cent in January &#8211; and German exports are 20 per cent lower in January than a year earlier. </p>
<p>The silver lining in all these figures is that a substantial part of the pain in industry comes from temporary factory closures as manufacturers sell accumulated stock. A rebound can be expected once companies&#8217; unsold stocks fall and production lines are restarted. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangiap.com.my/output-fall-adds-to-uk-woes/feed</wfw:commentRss>
		</item>
		<item>
		<title>LME Copper New Record High (Dow Jones)</title>
		<link>http://www.liangiap.com.my/lme-copper-new-record-high-dow-jones</link>
		<comments>http://www.liangiap.com.my/lme-copper-new-record-high-dow-jones#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News &amp; Announcements]]></category>

		<guid isPermaLink="false">http://www.liangiap.com.my/lme-copper-new-record-high-dow-jones</guid>
		<description><![CDATA[DJ MARKET TALK: Commodity Roundup: LME Copper New Record High     2346 GMT [Dow Jones] COMMODITY SUMMARY: LME copper hits new record high of $8,940/ton overnight Wednesday, aluminum also up as strong fund buying hits buy stops. Other base metals slip; crude oil edges higher. Copper prices could continue higher with the [...]]]></description>
			<content:encoded><![CDATA[<p>DJ MARKET TALK: Commodity Roundup: LME Copper New Record High     2346 GMT [Dow Jones] COMMODITY SUMMARY: LME copper hits new record high of $8,940/ton overnight Wednesday, aluminum also up as strong fund buying hits buy stops. Other base metals slip; crude oil edges higher. Copper prices could continue higher with the ongoing mining strike in Peru, now starting to affect some production, supporting prices, says MF Global analyst Edward Meir. But several analysts and traders say copper and aluminum - while stronger performers of base metals - could face difficulties pushing significantly higher in environment of poor demand, minimal supply disruptions. Strike in Peru still ongoing, government declares worker action illegal. LME 3-month copper up $105 vs PM kerb at $8,715, aluminum up $46 at $3,200, lead down $60 at $1,705, zinc down $61 at $1,865, nickel down $400 at $21,150, tin up $495 at $23,100. Spot gold trades close to 10-week highs overnight as oil rises, USD falls after earlier softer tone on profit-taking; spot gold at $942.95/oz, down $2.35 vs NY close, silver at $18.31, down 6 cents, platinum at $2,070.50, up $15.50, palladium at $462.50, down 50 cents. Nymex August crude futures up 28 cents at $143.87/bbl. (EFB) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.liangiap.com.my/lme-copper-new-record-high-dow-jones/feed</wfw:commentRss>
		</item>
		<item>
